City & County Updates
The cities and counties below require additional posting requirements due to local ordinances. These posters are mandatory requirements for all businesses and must be posted in addition to the respective State & Federal Poster. Check the chart below to see if your business requires local ordinance posters.
ArizonaCity / County | Update | Effective Date | Purchase |
---|---|---|---|
Flagstaff | Minimum Wage raised to $15.50 | 1-1-2022 | |
Tucson | Minimum Wage raised to $13.00 | 4-1-2022 |
California
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Alameda | Minimum Wage raised to $15.72 | 7-1-2022 | |
Belmont | Minimum Wage raised to $16.20 | 1-1-2022 | |
Berkeley | Minimum Wage raised to $16.99 | 7-1-2022 | |
Burlingame | Minimum Wage raised to $15.60 | 1-1-2022 | |
Cupertino | Minimum Wage raised to $16.40 | 1-1-2022 | |
El Cerrito | Minimum Wage raised to $16.37 | 1-1-2022 | |
Daly City | Minimum Wage raised to $15.53 | 1-1-2022 | |
Emeryville | Minimum Wage raised to $17.68 | 7-1-2022 | |
Foster City | Minimum Wage raised to $15.75 | 7-1-2022 | |
Fremont | Minimum Wage raised to $16.00 | 7-1-2022 | |
Half Moon Bay | Minimum Wage raised to $15.56 | 1-1-2022 | |
Hayward | Minimum Wage raised to $15.56 | 1-1-2021 | |
Los Angeles | Minimum Wage raised to $16.04 | 7-1-2022 | |
Malibu | Minimum Wage raised to $15.96 | 7-1-2022 | |
Menlo Park | Minimum Wage raised to $15.75 | 1-1-2022 | |
Milpitas | Minimum Wage raised to $16.40 | 7-1-2022 | |
Mountain View | Minimum Wage raised to $17.10 | 1-1-2022 | |
Novato | Minimum Wage raised to $15.77 | 1-1-2022 | |
Oakland | Minimum Wage raised to $15.06 | 1-1-2022 | |
Palo Alto | Minimum Wage raised to $16.45 | 1-1-2022 | |
Pasadena | Minimum Wage raised to $16.11 | 7-1-2022 | |
Petaluma | Minimum Wage raised to $15.85 | 1-1-2022 | |
Redwood City | Minimum Wage raised to $16.20 | 1-1-2022 | |
Richmond | Minimum Wage raised to $15.54 | 1-1-2022 | |
San Carlos | Minimum Wage raised to $15.77 | 1-1-2022 | |
San Diego | Minimum Wage raised to $15.00 | 1-1-2022 | |
San Francisco | Minimum Wage raised to $16.99 | 7-1-2022 | |
San Jose | Minimum Wage raised to $16.20 | 1-1-2022 | |
San Leandro | Minimum Wage raised to $15.00 | 1-1-2022 | |
San Mateo | Minimum Wage raised to $16.20 | 1-1-2022 | |
Santa Clara | Minimum Wage raised to $15.00 | 1-1-2022 | |
Santa Monica | Minimum Wage raised to $15.96 | 7-1-2022 | |
Santa Rosa | Minimum Wage raised to $15.85 | 1-1-2022 | |
Sonoma | Minimum Wage raised to $16.00 | 1-1-2022 | |
Sunnyvale | Minimum Wage raised to $17.10 | 1-1-2021 |
Colorado
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Denver | Minimum Wage raised to $15.87 | 1-1-2022 |
Florida
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Broward County | Living Wage raised to $17.56 | 1-1-2022 |
Illinois
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Chicago | Minimum Wage raised to $15.40 | 7-1-2022 | |
Cook County | Minimum Wage raised to $13.00 | 7-1-2021 | |
Chicago | Fair Workweek Ordinance (New Required Posting) | 7-1-2020 |
Maine
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Portland | Minimum Wage raised to $12.15 | 1-1-2021 | |
Rockland | Minimum Wage raised to $13.00 | 7-1-2021 |
Maryland
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Montgomery County | Minimum Wage raised to $15.65 | 1-1-2021 | |
Prince George's County | Minimum Wage raised to $13.00 | 7-1-2021 | |
Howard County | Minimum Wage raised to $14.00 | 4-1-2022 |
Minnesota
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Duluth | Minimum Wage raised to $14.00 | 7-1-2020 | |
Minneapolis | Minimum Wage raised to $13.25 | 7-1-2020 |
New Mexico
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Albuquerque | Minimum Wage raised to $11.50 | 1-1-2022 | |
Bernalillo County | Minimum Wage raised to $9.45 | 1-1-2022 | |
Las Cruces | Minimum Wage raised to $11.50 | 1-1-2022 | |
Santa Fe | Minimum Wage raised to $12.32 | 3-1-2022 | |
Bernalillo County | Paid Time Off (New Posting) | 7-1-2020 |
New York
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Westchester | Earned Sick Leave (New Posting Requirement) | 8-1-2020 | |
Westchester | Safe Time Leave Law (New Posting Requirement) | 1-1-2020 |
Pennsylvania
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Philadelphia | New required posting Fair Workweek Ordinance | 1-1-2020 | |
Pittsburgh | New Paid Sick Leave posting requirement | 3-1-2020 |
Washington
City / County | Update | Effective Date | Purchase |
---|---|---|---|
Seattle | Minimum Wage raised to $17.27 | 1-1-2022 | |
SeaTac | Minimum Wage raised to $17.54 | 1-1-2022 |