2023 Minimum Wage Rate
The chart below lists the most up-to-date minimum wage rate per state. Employers are required to post the minimum wage as determined by the state and federal laws at all times for their employees. Minimum wage rates will increase as a result of CPI, Federal wage increase or cost-of-living accommodation.
State | 2023 Rate | Future Increases | Update |
---|---|---|---|
Alabama | $7.25 | ||
Alaska | $10.85 | ||
Arizona | $13.85 | ||
Arkansas | $11.00 | ||
California | $15.50 | ||
Colorado | $13.65 | ||
Connecticut | $14.00 | $15.00 eff. 6-1-23 | |
Delaware | $11.75 | ||
District of Columbia | $16.10 | ||
Florida | $11.00 | ||
Georgia | $7.25 | ||
Florida | $10.00 | ||
Georgia | $7.25 | ||
Hawaii | $12.00 | ||
Idaho | $7.25 | ||
Illinois | $13.00 | ||
Indiana | $7.25 | ||
Iowa | $7.25 | ||
Kansas | $7.25 | ||
Kentucky | $7.25 | ||
Louisiana | $7.25 | ||
Maine | $13.80 | ||
Maryland | $13.25 | ||
Massachusetts | $15.00 | ||
Michigan | $10.10 | ||
Minnesota | $10.59 | ||
Mississippi | $7.25 | ||
Missouri | $12.00 | ||
Montana | $9.95 | ||
Nebraska | $10.50 | ||
Nevada | $10.50 | $11.25 eff. 1-1-23 $12.00 eff. 1-1-24 |
|
New Hampshire | $7.25 | ||
New Jersey | $14.13 | $14.00 eff. 1-1-23 $15.00 eff. 1-1-24 |
|
New Mexico | $12.00 | ||
New York |
$15.00 - Large Employers $15.00 - Small Employers $15.00 - Long Island / Westchester $14.20 - Remainder of NY |
||
North Carolina | $7.25 | ||
North Dakota | $7.25 | ||
Ohio | $10.10 | ||
Oklahoma | $7.25 | ||
Oregon |
$13.50 - Standard $14.75 - Portland Metro $12.50 - Non-Urban |
||
Pennsylvania | $7.25 | ||
Puerto Rico | $8.50 | ||
Rhode Island | $13.00 | ||
South Carolina | $7.25 | ||
South Dakota | $10.80 | ||
Tennessee | $7.25 | ||
Texas | $7.25 | ||
Utah | $7.25 | ||
Vermont | $13.18 | ||
Virginia | $12.00 | ||
Washington | $15.74 | ||
West Virginia | $8.75 | ||
Wisconsin | $7.25 | ||
Wyoming | $7.25 |